കാനഡയിലേക്കുള്ള വിവിധതരം വിസ, പെർമനന്റ് റെസിഡൻസി (PR), പൗരത്വ അപേക്ഷകളുടെ പ്രോസസ്സിംഗ് സമയങ്ങളിൽ ഇമിഗ്രേഷൻ, റെഫ്യൂജീസ് ആൻഡ് സിറ്റിസൺഷിപ്പ് കാനഡ (IRCC) പുതിയ അപ്ഡേറ്റുകൾ പ്രഖ്യാപിച്ചു. 2025 സെപ്റ്റംബർ 24 വരെയുള്ള ഏറ്റവും പുതിയ കണക്കുകൾ പ്രകാരം പ്രോസസ്സിംഗ് സമയങ്ങളിൽ കാര്യമായ ഏറ്റക്കുറച്ചിലുകൾ രേഖപ്പെടുത്തിയിട്ടുണ്ട്. 80% അപേക്ഷകൾ പൂർത്തിയാക്കാൻ എടുക്കുന്ന ശരാശരി സമയമാണ് ഈ കണക്കുകൾ. അപേക്ഷകളിലെ പിഴവുകൾ, അമിതമായ അപേക്ഷാ പ്രവാഹം, അധിക സുരക്ഷാ പരിശോധനകൾ എന്നിവ കാരണം വ്യക്തിഗത കേസുകളിൽ കാലതാമസം ഉണ്ടാകാൻ സാധ്യതയുണ്ട്.
1. Citizenship Timelines (Updated Monthly)
| Category | Processing Time (September 2, 2025) | Change Since Last Update (August 2025) |
|---|---|---|
| Citizenship Grant | 11 months | Increases by 1 month |
| Citizenship Certificate (Proof) | 5 months | No change |
| Resumption of Citizenship | Insufficient data | No change |
| Renunciation of Citizenship | 10 months | Increases by 5 months |
| Search of Citizenship Records | 13 months | Reduced by 1 month |
2. Permanent Resident Card Timelines (Updated weekly)
| Application Type | Processing time (September 24, 2025) | Change since September 17 |
|---|---|---|
| New PR Card | 46 days | Increased by 8 days |
| PR Card Renewals | 33 days | No change |
3. Family Sponsorship Application Timelines (Updated Monthly)
| Category | Processing Time (September 2, 2025) | Change Since Last Update (August 2025) |
|---|---|---|
| Spouse/Common-Law (Outside Canada, Non-Quebec) | 15 months | Again increased by 2 months |
| Spouse/Common-Law (Outside Canada, Quebec) | 41 months | No change |
| Spouse/Common-Law (Inside Canada, Non-Quebec) | 23 months | Reduced by 13 months |
| Spouse/Common-Law (Inside Canada, Quebec) | 38 months | Reduced by 2 months |
| Parents/Grandparents PR (Non-Quebec) | 26 months | Reduced by 10 months |
| Parents/Grandparents PR (Quebec) | 44 months | Reduced by 4 months |
ക്യുബെക്കിലേക്കുള്ള അപേക്ഷകൾക്ക് ഫെഡറൽ-പ്രൊവിൻഷ്യൽ സഹകരണം കാരണം കൂടുതൽ സമയം എടുക്കുന്നു.
4. Passport Issuance Timelines
| Category | Processing Time | Change Since Last Update |
|---|---|---|
| New Passport (In-Person) | 10 business days | No change |
| New Passport (Mail) | 20 business days | No change |
| Urgent Pick-Up | By end of next business day | No change |
| Express Pick-Up | 2–9 business days | No change |
| Regular Passport (Mailed from Outside Canada) | 20 business days | No change |
5. Permanent Residency Application Timelines
| Category | Processing Time (September 2, 2025) | Change Since Last Update (August 2025) |
|---|---|---|
| Canadian Experience Class (CEC) | 5 months | No change |
| Federal Skilled Worker Program (FSWP) | 6 months | Reduced by 1 month |
| Federal Skilled Trades Program (FSTP) | Insufficient data | No change |
| Provincial Nominee Program (PNP, Express Entry) | 8 months | No change |
| Non-Express Entry PNP | 19 months | Reduced by 1 month |
| Quebec Skilled Workers (QSW) | 11 months | Increased by 2 months |
| Quebec Business Class (Entrepreneurs/Investors/Self-Employed) | Insufficient data | No change |
| Federal Self-Employed | 61 months | Increased by 1 month |
| Atlantic Immigration Program (AIP) | 13 months | No change |
| Start-Up Visa | 53 months | Increased by 1 month |
6. Temporary Resident Visa Application Timelines (Updated weekly)
1. Visitor Visas
| Country | Processing Time (September 24, 2025) | Change since September 17 |
|---|---|---|
| India | 73 days | Increased by 4 days |
| United States | 28 days | Increased by 2 days |
| Nigeria | 28 days | No change |
| Pakistan | 45 days | Reduced by 2 days |
| Philippines | 18 days | Reduced by 1 day |
| Application type | Processing Time (September 24, 2025) | Change since September 17 |
|---|---|---|
| Visitor Visa (Inside Canada) | 15 days | No change |
| Application type | (September 24, 2025) | Change since September 17 |
|---|---|---|
| Visitor Extension | 165 days | No change |
Super Visa (Parents/Grandparents) varies by country
| Country | Processing Time (September 24, 2025) | Change since September 17 |
| India | 143 days | Increased by 3 days |
| United States | 74 days | No change |
| Nigeria | 51 days | Reduced by 1 day |
| Pakistan | 133 days | Increased by 19 days |
| Philippines | 66 days | Reduced by 3 days |
Study Permits and Extensions
| Countries | Processing Time (September 24, 2025) | Change since September 17 |
| India | 4 weeks | No change |
| United States | 10 weeks | No change |
| Nigeria | 8 weeks | No change |
| Pakistan | 9 weeks | No change |
| Philippines | 5 weeks | No change |
| Application type | Processing Time (September 24, 2025) | Change since September 17 |
|---|---|---|
| Study Permit (Inside Canada) | 6 weeks | No change |
| Application type | Processing Time (September 24, 2025) | Change since September 17 |
|---|---|---|
| Study Permit Extension | 169 days | Reduced by 5 days |
Work Permit (Outside Canada)
| Country | Processing Time (September 24, 2025) | Change since September 17 |
| India | 8 weeks | No change |
| United States | 3 weeks | No change |
| Nigeria | 12 weeks | Reduced by 7 weeks |
| Pakistan | 11 weeks | Increased by 1 week |
| Philippines | 6 weeks | No change |
| Work Permit (Inside Canada, including extensions) | 192 days | Increased by 1 day |
Other Temporary Visas
| Category | Processing Time (September 24, 2025) | Change since September 17 |
| Seasonal Agricultural Worker Program (SAWP) | 68 days | Reduced by 2 days |
| International Experience Canada (IEC) | 5 weeks | No change |
| Electronic Travel Authorization (eTA) | 5 minutes (up to 72 hours) | No change |
ഈ സമയങ്ങൾ ഏകദേശ കണക്കുകൾ മാത്രമാണ്. 2025 ഓഗസ്റ്റ് വരെ 9,58,850-ലധികം അപേക്ഷകൾ തീർപ്പാക്കാതെ കെട്ടിക്കിടക്കുന്നുണ്ടെന്ന റിപ്പോർട്ട് IRCC നേരിടുന്ന സമ്മർദ്ദം എടുത്തു കാണിക്കുന്നു. അപേക്ഷകർക്ക് അവരുടെ കനേഡിയൻ ഇമിഗ്രേഷൻ യാത്രയിൽ വ്യക്തമായ പ്ലാനിംഗിന് ഈ വിവരങ്ങൾ സഹായകമാകും. അപേക്ഷകൾ കൃത്യതയോടെയും പൂർണ്ണതയോടെയും സമർപ്പിക്കാൻ ശ്രദ്ധിച്ചാൽ മാത്രമേ അപേക്ഷകളുടെ നടപടിക്രമങ്ങൾ സുഗമമായി നടക്കുകയുള്ളൂ.
📢 കാനഡയിലെ ഏറ്റവും പുതിയ വാർത്തകൾക്കായി: https://chat.whatsapp.com/JNSnrvnSqw1DUJljLTLp82
Latest IRCC Processing Times As Of September 2025: Major Changes



